Final Krunce Results 2008
The 109th KRUNCE (18th Series 6th race)
Tuesday 2nd September 2008 - 3.5miles,500feet
(SAL Permit 3232)
With thanks to Janet Rennie, for officiating, to Forest Enterprise for access and to those who cleared the course. Pleasant evening but quite soft in places.
? | Name | Cat. | Time | % | Prev | Curr. | Total |
1 | Robbie Simpson* | jm | 22.09 | ? | ? | ? | ? |
2 | Matthew Sullivan* | m | 22.47 | ? | ? | ? | ? |
3 | Kyle Greig* | m | 22.52 | 99.71 | ? | 6 | 6 |
4 | Rob Brookes | m | 23.55 | 102.1 | 23 | 9 | 32 |
5 | Alan Smith* | mv | 24.36 | 99.05 | 7 | 6 | 13 |
6 | Barry Ingram* | m | 24.42 | 100.5 | 20 | 7 | 27 |
7 | Philip Edgeley | m | 25.31 | ? | ? | ? | ? |
8 | Duncan Grassie | m | 25.5 | 101.2 | 15 | 8 | 23 |
9 | Stephen Terwey | m | 26.08 | ? | ? | ? | ? |
10 | Tony Jack | mv | 26.18 | ? | ? | ? | ? |
11 | Alastair Dodds | mv | 26.22 | 98.23 | 13 | 5 | 18 |
12 | Colin Larmour | mv | 26.44 | 97.63 | 10 | 4 | 14 |
13 | David Duncan | msv | 27.15 | 101.2 | 9 | 8 | 17 |
14 | Chris Jessiman | m | 27.24 | 95.19 | 14 | 2 | 16 |
15 | Ashley Jermieson | msv | 28.23 | ? | ? | ? | ? |
16 | Peter Larkin | mv | 28.24 | ? | ? | ? | ? |
17 | Tim Gomersall | jm | 28.26 | ? | ? | ? | ? |
18 | Kevin Morice* | m | 28.57 | 97.7 | 23 | 4 | 27 |
19 | John Forester | m | 29.04 | ? | ? | ? | ? |
20 | Colin Reid | mv | 29.2 | 101 | 17 | 8 | 25 |
21 | Dougal Morgan | mv | 29.21 | 99.03 | 20 | 6 | 26 |
22 | Lois Noble | fv | 29.31 | 98.93 | 21 | 5 | 26 |
23 | Dennis McDonald | mv | 30.11 | 84.21 | 12 | 1 | 13 |
24 | Murray Bryce* | msv | 30.16 | 97.69 | 14 | 4 | 18 |
25 | Bill Henderson* | msv | 30.22 | 103.3 | 7 | 9 | 16 |
26 | Hamish MacDonald* | mv | 30.34 | 104.3 | 15 | 9 | 24 |
27 | Gary Guttteridge* | msv | 30.37 | 100.5 | 7 | 7 | 14 |
28 | Kevin Bruce | mv | 30.38 | 92.76 | ? | 1 | 1 |
29 | Anita Hamilton* | fsv | 31.27 | 94.75 | 15 | 1 | 16 |
30 | Colin Taylor* | mv | 31.57 | 98.07 | 17 | 5 | 22 |
31 | Graeme Simpson | mv | 32.34 | ? | ? | ? | ? |
32 | Elaine Stewart* | fsv | 33.07 | 98.59 | 23 | 5 | 28 |
33 | Martin Holmes | msv | 33.5 | 92.86 | 9 | 1 | 10 |
34 | Doug Prentice | msv | 34.22 | 96.02 | 11 | 3 | 14 |
35 | Pauline Larmour | fv | 34.34 | 98.31 | 18 | 5 | 23 |
36 | Gillian Clunas | fsv | 34.42 | 98.75 | 15 | 5 | 20 |
37 | Grame Smith | msv | 35.23 | ? | ? | ? | ? |
38 | Anne Stone | fsv | 35.3 | 98.97 | 14 | 5 | 19 |
39 | Alistair Leiper* | mv | 36.4 | 92.45 | 12 | 1 | 13 |
40 | Alfie McKay | msv | 37.02 | 98.33 | 19 | 5 | 24 |
41 | Sarah O'Sullivan | f | 40.1 | 95.06 | 19 | 2 | 21 |
? | Farisha Ragbirsingh | f | ? | ? | DNF | ? | ? |
? | |||||||
? | Junior Single Lap | ? | ? | ? | ? | ? | ? |
? | Alexander Chepelin* | M11 | 19-10 | 100.8 | 16 | 7 | 23 |
0 Comments:
Post a Comment
<< Home