Friday, July 04, 2008

107th Krunce Results - July 2008

 

 
Name Cat. Time % Prev Curr. Total
1 Oleg Chepelin* m 22-43 99.7065 0 3 3
2 Jason Williamson* m 23-45 99.5789 8 3 11
3 Alan Smith* mv 24-31 99.3882 4 3 7
4 Rob Brookes m 24-40 99.5946 13 3 16
5 Barry Ingram* m 24-52 102.413 8 6 14
6 Drew Tivendale m 25-18 0     0
7 Richard Lang m 25-48 105.297 0 9 9
8 Alastair Dodds mv 25-54 100.257 8 4 12
9 Gavin Reid mv # 25-56 119.987 0 9 9
10 Chris Jessiman m 26-05 101.342 9 5 14
11 Scuz Wingrove f 26-11 102.292 9 6 15
12 Craig Park m 26-27 98.0466 4 2 6
13 Duncan Grassie m 27-01 99.4448 4 3 7
14 Colin Larmour mv 27-08 96.1916 6 1 7
15 Kevin Gaffney m 27-10 103.436 5 7 12
16 Briony Curtis f 27-27 0     0
17 Bruce Manning msv 27-35 102.115 4 6 10
18 Kevin Morice* m 28-17 101.179 12 5 17
19 David Duncan msv 28-49 95.7201 6 1 7
20 Matt Brettle   28-52 95.7275 5 1 6
21 Dougal Morgan mv 29-04 102.867 10 6 16
22 Lois Noble fv 29-17 100.683 11 4 15
23 Peter Lawrance mv 29-19 100.057 3 4 7
24 Anita Hamilton* fsv 30-16 98.4581 9 2 11
25 Murray Bryce* msv 30-29 101.531 0 5 5
26 Jonathan Weir m 30-31 0     0
27 Rob Irvine mv 30-39 100.544 5 4 9
28 Gary Gutteridge msv 30-46 101.679 0 5 5
29 Jenny Boyd f 30-48 104.004 5 8 13
30 Colin Reid mv 31-19 97.5519 7 1 8
31 Martin Holmes msv 31-25 105.04 0 9 9
32 Colin Taylor* mv 31-44 98.7395 7 2 9
33 Hamish MacDonald* mv 31-52 104.969 7 8 15
34 Elaine Stewart* fsv 32-39 102.654 14 6 20
35 Murray Clark* msv 32-43 96.7397 7 1 8
36 Doug Prentice msv 33-00 100.101 7 4 11
37 Sue Buchan fv 33-41 105.987 0 9 9
38 Ann Smith f 33-42 108.457 0 9 9
39 Gillian Clunas fsv 34-16 101.216 10 5 15
40 Anne Stone fsv 35-08 103.605 3 7 10
41 Alistair Leiper* mv 35-14 96.78039 10 1 11
42 Michael Stone mv 35-18 84.0415 8 1 9
43 Rachel Scott fv 35-19 100.708 0 4 4
44 Pauline Larmour fv 35-43 105.366 0 9 9
45 Liz Bracegirdle fsv 36-12 98.5267 4 2 6
46 James Wright msv 36-19 0     0
47 Alfie McKay msv 36-25 104.211 10 8 18
48 Sarah O'Sullivan f 40-13 96.2702 11 1 12
       
  Junior Single Lap    
  Alexander Chepelin* M11        20-05        108.6                0          9               9

0 Comments:

Post a Comment

<< Home