Monday, August 25, 2008

Tap O' Noth

 

Congratulations to the cosmics who turned up to Tap O' Noth for a warm day a couple of weeks ago, making it a record turn out.  Unfortunately two spritely folks beat Jason and his record.
 
 
Position No. Name Club Cat
3 36:45:00 250 Jason Williamson Cosmics V
5 36:57:00 208 Tim Griffin Cosmics V
6 37:20:00 295 Robert Brooks "  
  7 38:36:00 198 Dennis McDonald " V
8 38:57:00 218 Simon Naylor " S
13 41:21:00 201 David Marshall Cosmics S
14 41:38:00 87 Colin Larmour " V
17 42:50:00 78 Stewart Hunter Cosmics V
19 43:29:00 94 Sean O'Sullivan Cosmics S
20 43:43:00 278 Sandy Duncan " V
22 44:45:00 209 Matthew Brettle Cosmics S
24 46:04:00 86 Ashley Jermieson Cosmics SV
26 46:22:00 93 Colin Reid Cosmics V
27 46:26:00 204 Peter Larkin " V
29 47:16:00 90 Graeme Morrrson Cosmics SV
30 47:18:00 91 John Forsyth "  
  31 47:34:00 82 Lois Noble " FV
33 48:07:00 279 Colin Taylor Cosmics V
36 48:28:00 88 Murray Bryce Cosmics SV
38 49:51:00 97 Gary Gutteridge Cosmics SV
40 50:01:00 80 Elaine Stewart Cosmics FSV
46 55:39:00 127 Anne Stone Cosmics FSV
48 62:50:00 192 Sarah O'Sullivan Cosmics S

0 Comments:

Post a Comment

<< Home