Wednesday, August 16, 2006

Cairn Mon-Earn Race Results

Cairn Mon-Earn Race
Tuesday August 15 2006

A short race up to the summit of Cairn Mon-Earn and straight back down - hampered slightly by the bracken jungle, it was an advantage being near the back! The route was slightly longer than the original 2003 route because we took in the summit cairn. Many thanks to Margaret Stafford, Ewen Rennie and Ziggie(!) for their help in marshalling, registering and collecting flags and to the Forestry Commission for giving us permission to hold the event. First few photos are here.

Pos Time No. First Surname Club Class
1 18.13 22 Dan Whitehead Cosmics M
2 18.56 286 Jason Williamson Cosmics M
3 19.37 23 Keith Robertson Cosmics MV
4 19.43 134 Dan Gooch Deeside M
5 19.45 285 Carl Pryce Cosmics MV
6 20.23 3 David Hirst Deeside MV
7 20.52 434 Steven Helmore Cosmics MV
8 21.20 288 Gary Brindley U/A MV
9 22.14 281 Stuart Hunter Cosmics MV
10 22.27 12 Colin Larmour Cosmics MV
11 22.28 6 Rob Mills Cosmics MV
12 22.28 56 Ashley Jermieson Cosmics MSV
13 22.58 284 Peter Larkin Cosmics MV
14 23.13 11 David Sullivan Deeside MSV
15 23.15 13 Colin Reid Cosmics M
16 23.15 28 Sean O'Sullivan Cosmics M
17 23.16 9 Gary Gutteridge Cosmics MSV
18 24.07 283 Derek Johnstone Cosmics MV
19 24.48 4 Ben Preece Deeside MSV
20 24.49 69 John Colegrave Cosmics MSV
21 26.33 14 Murray Clark Cosmics MSV
22 27.10 254 Elaine Stewart Cosmics FV
23 28.19 132 Alfred McKay Cosmics MSV
24 31.40 Natalie White Cosmics F
25 35.30 115 Sarah O'Sullivan Cosmics F

0 Comments:

Post a Comment

<< Home