Wednesday, August 02, 2006

The 16th KRUNCE SERIES (96th race)

Tuesday 1st August 2006 – 3.5miles,500feet

With thanks to Janet Rennie for officiating, to Jason Williamson for clearing the course and to Forest Enterprise for access. A mild evening and pretty dry underfoot

Again a modal percentage of 100 but with big improvers and losers!

Name Cat. Time Total Points

1 Dan Whitehead s 22-03 7
2 Jason Williamson s* 24-11 15
3 Keith Robertson s 24-24 3
4 Carl Pryce mv* 24-29 14
5 Alan Smith mv* 24-43 22
6 Dennis McDonald mv* 24-59 14
7 Jonathan Bellarby s* 25-11 3
8 Barry Ingram s 25-39 8
9 Rowan Frost jm 25-55 0
10 Steve Helmore mv 26-01 0
11 Colin Larmour mv* 26-09 22
12 Scuz Wingrove f 26-13 3
13 Ian Wilson s 26-29 6
14 Chris Jessiman s 26-53 14
15 Stuart Hunter mv* 27-42 7
16 Hamish MacDonald mv* 27-52 19
17 Peter Larkin mv* 27-52 14
18 Gordon Scott mv 28-13 18
19 Colin Reid s 28-15 14
20 Sean O'Sullivan s 28-43 5
21 Murray Bryce msv* 28-51 16
22 Gary Gutteridge msv* 29-05 1
23 Rob Irvine s 29-13 20
24 David Duncan msv 29-25 0
25 Hilary Armitage jf* 29-28 3
26 Doug Leiper mv 29-30 17
27 Colin Taylor mv* 29-33 14
28 Arnie Mouat msv 29-36 15
29 Gavin Calder m 29-49 0
30 Derek Johnstone mv 29-54 20
31 Anita Hamilton fv* 30-44 3
32 Katie Parkin f 31-14 17
33 Alastair Leiper mv* 31-16 19
34 Fiona Dahl f* 32-11 6
35 Elaine Stewart fv* 32-16 22
36 Murray Clark mv 32-22 4
37 Gillian Clunas fv 33-50 14

0 Comments:

Post a Comment

<< Home