Wednesday, July 05, 2006

Krunce 4 2006

Tuesday 4th July 2006 – 3.5miles,500feet

With thanks to Janet Rennie for officiating, to Bob Sheridan and Dennis McDonald for clearing the course and to Forest Enterprise for access. A muggy evening with it fairly muddy underfoot.

Some big improvers such as Katie Parkin and Peter Larkin (and Gordon Scott but he doesn’t have an “arkin” but big losers including Alastair Leiper and Hamish MacDonald but the modal percentage was 100.



Name Cat. Time Points

1 Dan Whitehead s 22.51 2
2 Jason Williamson s* 24.1 12
3 Bob Sheridan s 24.17 12
4 Dennis McDonald mv* 24.51 12
5 Alan Smith mv* 25.09 16
6 Carl Pryce mv* 25.28 11
7 Barry Ingram s 26.33 0
8 Colin Larmour mv* 26.37 16
9 Ashley Jermieson msv* 26.49 10
10 Chris Jessiman s 27.3 8
11 Stuart Hunter mv* 27.36 6
12 Peter Larkin mv* 28.01 9
13 Colin Reid s 28.26 9
14 Alastair Dodds mv 28.29 4
15 Peter Geddes s 28.33 0
16 Lois Noble fv* 28.43 8
17 John Colegrave msv 29.06 6
18 Hilary Armitage jf* 29.09 0
19 Rob Irvine s 29.13 15
20 Derek Johnstone mv 29.21 17
21 Gordon Scott mv 29.23 9
22 Doug Leiper mv 29.55 15
23 Arnie Mouat msv 30.03 11
24 Murray Bryce sv* 30.07 7
25 Liz Chellingsworth f* 30.11 0
26 Colin Taylor mv* 30.17 9
27 Hamish MacDonald mv* 30.44 11
28 Katie Parkin f 31.22 12
29 Elaine Stewart fv* 31.52 19
30 Dave Mann s 31.58 0
31 Alastair Leiper mv* 32.17 17
32 Fiona Dahl f* 33.47 1
33 Alfie McKay sv* 35.05 2
34 Gillian Clunas fv 35.3 8

0 Comments:

Post a Comment

<< Home