Scolty
A good showing for Cosmics at Scolty, with Dan Whitehead and Sonia Armitage taking first man and woman, Jason Williamson in 3rd place, Veronique Oldham 1st F40 and Sonia, Veronique and Gillian taking the female team prize.
Full results on the Deeside Runners site here
Cosmic times below
1 222 0:34:29 Dan Whitehead M
3 217 0:38:07 Jason Williamson M
10 211 0:41:08 Sonia Armitage FV
13 232 0:41:36 Veronique Oldham FV
14 225 0:41:46 Colin Larmour MV
17 230 0:42:47 Stuart Hunter MV
19 214 0:43:45 Dougal Morgan MV
26 216 0:48:21 Colin Reid MV
27 207 0:48:34 Colin Taylor MV
28 201 0:48:45 Murray Bryce MSV
32 228 0:54:31 Gillian Clunas FSV
38 235 1:04:02 Alfie McKay MSV
Full results on the Deeside Runners site here
Cosmic times below
1 222 0:34:29 Dan Whitehead M
3 217 0:38:07 Jason Williamson M
10 211 0:41:08 Sonia Armitage FV
13 232 0:41:36 Veronique Oldham FV
14 225 0:41:46 Colin Larmour MV
17 230 0:42:47 Stuart Hunter MV
19 214 0:43:45 Dougal Morgan MV
26 216 0:48:21 Colin Reid MV
27 207 0:48:34 Colin Taylor MV
28 201 0:48:45 Murray Bryce MSV
32 228 0:54:31 Gillian Clunas FSV
38 235 1:04:02 Alfie McKay MSV
0 Comments:
Post a Comment
<< Home