Carnethy 5
Carnethy 5 results from Saturday show some fantastic performances for Cosmics at the beginning of the hill racing year. Dan Whitehead deserves congratulations for his 9th place in a very strong field with 461 finishers. Dennis got a PB – must be the new Innovates he bought just before the start. Colin Larmour finished in 67.22 with John Colegrave not far behind and 14th M50. Anita must have battled all the way round with the
9 | 582 | 52:16 | Dan Whitehead | Cosmic Hill Bashers | M |
37 | 426 | 56:57 | Dennis McDonald | Cosmic Hill Bashers | M40 |
154 | 387 | 67:22 | Colin Larmour | Cosmic Hill Bashers | M40 |
166 | 229 | 68:33 | John Colegrave | Cosmic Hill Bashers | M50 |
222 | 48 | 72:48 | Anita Hamilton | Cosmic Hill Bashers | F50 |
261 | 538 | 74:52 | Michael Stone | Cosmic Hill Bashers | M40 |
277 | 198 | 76:12 | Matthew Brettle | Cosmic Hill Bashers | M |
304 | 483 | 79:14 | Colin Reid | Cosmic Hill Bashers | M40 |
307 | 200 | 79:57 | Robert Brookes | Cosmic Hill Bashers | M |
324 | 129 | 81:24 | Elaine Stewart | Cosmic Hill Bashers | F50 |
385 | 20 | 90:49 | Gillian Clunas | Cosmic Hill Bashers | F40 |
Full results and pictures at http://www.carnethy.com/#February
0 Comments:
Post a Comment
<< Home