Wednesday, May 17, 2006

Krunce #2, 2006 (2nd May)

Sorry if this is indecipherable! I'll post a link to the proper table as soon as I can.

Cold, but less muddy than last month.

Name Cat. Time % rating Pts.
1 Dan Whitehead s 22.12
2 Myles Edwards jm 24.13
3 Jason Williamson s 24.33 101.77 2
4 Carl Pryce mv 24.48 104.17 5
5 David Duguid s 24.51 0
6 Bob Sheridan s 24.58 101.27 2
7 Blair Gordon jm 25.31 104.64 5
8 Chris Hill s 25.44 106.02 7
9 Jonathan Bellarby s 25.46 104.33 5
10 Richard Lane s 25.5 0
11 Alan Smith mv 26.01 107.69 8
12 John Reeve mv 26.24 0
13 Greg Quinn s 26.37 0
14 Ian Wilson s 26.46 103.99 4
15 Colin Larmour mv 27.14 105.55 6
16 Chris Jessiman s 27.2 103.96 4
17 Ashley Jermieson sv 27.42 0
18 Gary Gutteridge sv 28.22 0
19 John Colegrave sv 28.37 0
20 Sean O’Sullivan s 28.46 105.5 6
21 Lois Noble fv 28.53 102.65 3
22 Hamish MacDonald mv 28.57 106.51 7
23 Colin Reid s 29.02 0
24 Rob Irvine s 29.5 106.31 7
25 Doug Leiper mv 30.01 106.11 7
26 Mike Wooldridge s 30.06 0
27 Bruce Manning msv 30.08 0
28 Anita Hamilton fv 30.1 0
29 Patrick Low jm 30.28 104.76 5
30 Mark Anderson s 30.31 110.43 9
31 Shelley Farrar f 30.33 103.93 4
32 Carolyn McLeod fv 30.4 0
33 Colin Taylor mv 30.46 103.36 4
34 Frank Paterson msv 30.44 0
35 Megan Macrae jf 30.46 0
36 Derek Johnstone mv 32.16 0
37 Murray Clark mv 32.3 106.51 7
38 Fiona Dahl f 32.32 98.21 1
39 Mel Edwards uv 33.07 0
40 Alastair Leiper mv 33.31 106.27 7
41 Elaine Stewart fv 33.39 106.09 7
42 Katie Parkin f 34.42 102.26 3
43 Anne Stone fsv 34.58
44 Linda Smith f 35.03
45 Gillian Clunas fv 35.39
46 Liz Bracegirdle fsv 39.03
47 Bruce Blagden s 39.09
48 Sarah O’Sullivan f 44.2
DNF – David Armitage, Ian Searle and Nash Tahmaz

0 Comments:

Post a Comment

<< Home