Beach Bum Fun Run
Results from the Beach Bum Fun Run
| Pos. | Name | Cat. | Time | Handicap | Actual | Ranking |
| 1 | Alan Lyon | MV | 39-56 | 3-00 | 36-56 | |
| 2 | Alan “pro athlete” Fulton | MUV | 40-54 | 5-00 | 35-54 | 1st MUV |
| 3 | Hayden Lorimer | M | 40-58 | 11-30 | 29-28 | |
| 4 | Carolyn Mcleod | FV | 41-07 | 9-00 | 32-07 | 2nd F/FV |
| 5 | Gregor Forrester | M | 41-10 | 9-00 | 32-10 | |
| 6 | Kirsty Combs | FJ | 41-24 | 6-00 | 35-24 | 1st FJ |
| 7 | Paul Webster | MV | 41-25 | 6-00 | 35-25 | |
| 8 | Lucy “where’s Dad” McLeod | FJ | 41-38 | 0-00 | 41-38 | |
| 9 | Roddy “lifter” McLeod | MV | 41-39 | 0-00 | 41-39 | |
| 10 | Ian Mitchell | MV | 42-01 | 2-00 | 40-01 | |
| 11 | Alec Young | MJ | 42-09 | 7-00 | 35-09 | |
| 12 | Mike Alexander | MSV | 42-23 | 2-00 | 40-23 | |
| 13 | Rob Brookes | M | 42-26 | 15-00 | 27-26 | 1st M |
| 14 | Denis Shepherd | MSV | 42-31 | 3-00 | 39-31 | |
| 15 | Colin Larmour | MV | 42-35 | 11-00 | 31-35 | 1st MV |
| 16 | Stuart Hunter | MV | 42-37 | 11-00 | 31-37 | |
| 17 | Susie McKay | FSV | 42-47 | 5-00 | 37-47 | |
| 18 | Gillian Clunas | FSV | 42-48 | 3-00 | 39-38 | |
| 19 | John Blunsdon | M | 42-48 | 13-00 | 29-48 | 3rd M |
| 20 | Kev Harper | M | 42-49 | 14-00 | 28-49 | 2nd M |
| 21 | Gary Morrison | MV | 43-08 | 6-00 | 37-08 | |
| 22 | Lindsay Young | MSV | 43-10 | 5-00 | 38-10 | |
| 23 | Phillip Cowie | MSV | 43-11 | 10-00 | 33-11 | |
| 24 | Bob Sheridan | MV | 43-29 | 11-30 | 31-59 | |
| 25 | James Lewis | M | 43-31 | 6-00 | 37-31 | |
| 26 | David Hazlengg | M | 43-34 | 3-00 | 40-34 | |
| 27 | Murray Clark | MSV | 43-43 | 8-00 | 35-43 | |
| 28 | Steven Chalmers | MV | 43-47 | 8-00 | 35-47 | |
| 29 | Paul Morrice | M | 43-51 | 9-00 | 34-51 | |
| 30 | Jim Hamilton | MV | 43-55 | 11-00 | 32-55 | |
| 31 | Murray Bryce | MSV | 43-57 | 10-00 | 33-57 | |
| 32 | Kevin Morice | M | 44-01 | 10-00 | 34-01 | |
| 33 | Andrew Taylor | M | 44-04 | 9-00 | 35-04 | |
| 34 | Colin Russell | M | 44-21 | ?? | ?? | |
| 35 | Colin Reid | MV | 44-23 | 9-00 | 35-23 | |
| 36 | Eugenie Verney | FSV | 44-39 | 2-00 | 42-39 | |
| 37 | Kathy Watt | FSV | 44-45 | 3-00 | 41-45 | |
| 38 | Veronique Oldham | FV | 44-47 | 14-00 | 30-47 | 1stF/FV |
| 39 | Oliver Hay | MJ | 44-51 | 7-00 | 37-51 | 1st MJ |
| 40 | Gary Gutteridge | MSV | 44-54 | 9-00 | 35-54 | |
| 41 | John Colegrave | MSV | 44-56 | 5-00 | 39-56 | |
| 42 | Ian Cran | MSV | 45-13 | 8-00 | 37-13 | |
| 43 | James Wright | MSV | 46-01 | 2-00 | 44-01 | |
| 44 | Pauline Larmour | FV | 46-04 | 7-00 | 39-04 | |
| 45 | Sigurd Watt | MJ | 46-41 | 13-00 | 33-41 | |
| 46 | Gillian Watt | FSV | 47-22 | 0-00 | 47-22 | |
| 47 | Ben Renton | MJ | 48-01 | 6-00 | 42-01 | |
| 48 | Connor Hamilton | MJ | 48-09 | 7-00 | 41-09 | |
| 49 | Neil Renton | M | 51-19 | 3-00 | 48-19 | |
| 50 | Maggie Young | FV | 55-01 | 0-00 | 55-01 | |
| 51 | Yvonne Millman | FSV | 60-13 | 0-00 | 60-13 |

0 Comments:
Post a Comment
<< Home